- Rates are quoted in United States Dollars (USD). All taxes are included in rates.
- Rent as a 3, 4 or 5 bedroom. Bedrooms not booked by you are closed off.
- Weekly rates are pro-rated for stays of less than 7 nights and vary according to the number of persons/bedrooms and the time of year.
- Free round trip Airport Transfers from Montego Bay for stays of 7 nights or more (i.e. one FREE pick up and one FREE drop off for all members of your party.
- Surcharge Extra person(s) – December 15 – April 15 US $40 per person per night; April 16 – December 14 – US$20 per person per night.
Booking Period | 3 Bedroom | 4 Bedroom | 5 Bedroom | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 - 2024 | ||||||||||
Apr 16th - Dec 15th | 499.00 | 699.00 | ||||||||
2024 - 2025 | ||||||||||
Dec 16th - Jan 7th | 849.00 | 849.00 | 849.00 | |||||||
2025 - 2025 | ||||||||||
Jan 8th - Apr 15th | 549.00 | 699.00 | 749.00 | |||||||
Apr 16th - Dec 15th | 499.00 | 599.00 | 699.00 | |||||||
2025 - 2026 | ||||||||||
Dec 16th - Jan 7th | 899.00 | |||||||||
Dec 16th - Jan 8th | 899.00 | 0.00 |
Christmas – New Year Period: All bedrooms rented at Peak Season rate, a minimum of one week over Christmas or one week over New Year (the week cannot include Christmas and New Year). For a one week booking, your stay must start or end on December 28 or 29. If you wish to book Christmas and New Year, a minimum of two weeks has to be booked at the Peak Season rate.